POD Price Changes

Every supplier price move we have recorded, with the old price, the new price and the date it changed. Prices are pulled from supplier APIs — nothing here is estimated or crowdsourced.

27
changes recorded
18
increases
9
cuts
1198
prices watched

Sep 1, 2026

Supplier Product Was Now Change
Printful AS Colour 5101 $35.25 $36.25 +2.8%
Printful AS Colour 5025 $17.75 $18.25 +2.8%
Printful AS Colour 1001 $17.50 $17.95 +2.6%
Printful AS Colour 5001G $20.25 $20.75 +2.5%
Printful United Athle 5001-01 $10.25 $10.50 +2.4%
Printful AS Colour 5001 $19.50 $19.95 +2.3%
Printful United Athle 5214-01 $22.75 $23.25 +2.2%
Printful United Athle 5508-01 $13.75 $13.95 +1.4%
Printful United Athle 5044-01 $18.25 $18.50 +1.4%

Aug 31, 2026

Supplier Product Was Now Change
Printful Bella Canvas 7502 $41.75 $33.81 -19.0%
Printful Yupoong 6089M $14.95 $17.23 +15.3%
Printful Cotton Heritage M2580 $25.50 $27.84 +9.2%
Printful Yupoong 1501KC $13.75 $13.05 -5.1%
Printful Econscious EC8000 $15.25 $15.87 +4.1%
Printful Yupoong 6606 $13.25 $13.56 +2.3%
Printful Econscious EC8001 $18.95 $18.68 -1.4%
Printful Bella Canvas 3501 $18.50 $18.66 +0.9%
Printful Otto Cap 82-480 $14.25 $14.34 +0.6%

Aug 30, 2026

Supplier Product Was Now Change
Printful Bella Canvas 7502 $33.81 $41.75 +23.5%
Printful Yupoong 6089M $17.23 $14.95 -13.2%
Printful Cotton Heritage M2580 $27.84 $25.50 -8.4%
Printful Yupoong 1501KC $13.05 $13.75 +5.4%
Printful Econscious EC8000 $15.87 $15.25 -3.9%
Printful Yupoong 6606 $13.56 $13.25 -2.3%
Printful Econscious EC8001 $18.68 $18.95 +1.4%
Printful Bella Canvas 3501 $18.66 $18.50 -0.9%
Printful Otto Cap 82-480 $14.34 $14.25 -0.6%

Reference prices are for one printed unit at the reference size, so a change here reflects the supplier's price for the same thing on both dates. Tracking 1198 prices since Jul 28, 2026.